
800 mesh superfine large calcium carbonate value
Calcium carbonate Attributes:
Great fineness and dispersibility, very good thixotropic qualities, excellent affinity with medium, in addition, very good for bettering the thermal security, aging resistance, gloss and area hardness of PVC plastisol impact.
Calcium carbonate Specification
| Merchandise: CALCIUM CARBONATE CACO3 | ||
| Traits | Makes use of | |
| Organic, Untra-fantastic Calcium Carbonate Powder, | Paint, Paper,Plastic #8230industry | |
| produced from quite high purity limestone by | Coated for Master batch, | |
| CHEMICAL Evaluation OF THE Raw Content | ||
| COMPOUND | Price | |
| Calcium Carbonate – CaCO3 | gt ninety eight% | min |
| Iron OXiHu (West Lake) Dis.de – Fe2O3 | .015% max | |
| Magnesium – MgO | .02% | max |
| Silica – SiO2 | .03% | max |
| Aluminium OXiHu (West Lake) Dis.de – Al2O3 | .02% | max |
| PHISICAL Houses OF Raw Materials | ||
| Density | 2.7g/cm3 | |
| Hardness | 2.seven-three Moh | |
| Decline on Ignition | 43.80% min | |
| Complex Data OF THE Made Material | ||
| Humidity | .two% max | |
| PH Benefit | eight-9 | |
| DOP oil Absorption | 24g/100g CaCO3 max | |
| Whiteness(WHITENESS ANALYSER | ninety six.5% Min | |
| EPTness | ninety five.5% Min | |
| Coated stearic acid ratio | 1.two% | |
| Certain Gravity | .75g/cm3 | |
Calcium carbonate Purposes:
- Plastics market
- Cable EPT
- Rigid PVC Pipes
- Toothpaste filling substance
- Paints, Inks, PowEPTCoating
- Ceramic Sector
- Rubber Sector
- Glass Business
- Foods and pharmaceutical industry
Large calcium carbonate
Weighty calcium carbonate also named floor calcium carbonate, is produced by all-natural outstanding calcite, which has substantial purity and whiteness. The dimensions ranges from unEPT400 mesh which is called main merchandise, to 3000 mesh or over, depending on your necessity.
Heavy (Floor) Calcium Carbonate is extensively used as filler and improver in plastic, paint, paper-producing, rubber, pharmacy, feed, day-to-day chemical, ceramics, adhesives and ink sector.
Precipitated light calcium carbonate specification
| Take a look at objects | Precipitated light calcium carbonate |
| CS-1005 | |
| CaCO3% ge | ninety eight |
| PH | eight.-ten. |
| HCL insoluble % le | .1 |
| Humidity % le | .one |
| Particle measurement D50 um | nine |
| Fe content material % le | .08 |
| Mn material % le | .006 |
| 125 mum screen % le | |
| 45 mum display screen % le | .two |
| Whiteness (R457)% ge | ninety five |
| Oil absorption ml/100g le | 54 |
| Physical appearance | White powder |
Calcium carbonate physical home Specification
| Products | Specification | End result |
| Assay | 98.~one hundred.5% | 99.fifty five% |
| Physical appearance | White or off-white powder | Conforms |
| HCl insoluble | le0.twenty% | .06% |
| Free alkali | Conforms | Conforms |
| Alkalis and Mg | le1.% | .86% |
| Loss on drying | le2.% | .13% |
| Ba Cd Fl As Pb Hg |
le300mg/kg le2.0mg/kg le350mg/kg le3.0mg/kg le3.0mg/kg le1.0mg/kg |
lt300mg/kg lt2.0mg/kg lt350mg/kg lt3.0mg/kg lt3.0mg/kg lt1. mg/kg |
Calcium Carbonate masterbatch
| Product | 3500 mesh calcium carbonate loaded masterbatch |
| CA-2014 | |
| Assay % ge | eighty |
| PP/PE% le | twenty |
| PH(ten% suspension) | eight-ten |
| Hydrochloric acid insoluble material % le | .1 |
| Humidity content% le | .16 |
| D50(um) le | one.26 |
| Particular surface area (m2/g) ge | 1.6 |
| Fe% le | .08 |
| Mn% le | .006 |
| Sieve residue: one hundred twenty five mumTest sieve% le 45 mumTest sieve% le |
.2 |
| Whiteness (R457)% ge | 97 |
| Oil absorption (DOP)ml/100g le | 35-38 |

