
Tire recycling EPT Rubber Tire Cutting EPT
Completely automated waste tire recycling method
The EPT tire recycling EPT will be controlled by the PLC, all the components will be process within of EPTs, there is Actual ZERO Air pollution. one labor, 1 engineer can run all the EPTs, no want to function the EPTs, just manage the PLC. the EPTs can defend the EPTs, perform the EPTs and keep the EPTs work effortlessly.
| Design | Input dimension | Output dimensions | Ability | Motor | Blades amount | Proportions | WeigEPT |
| TS-800 | 50*50mm | one-2T/h | 2*22kw | 16pcs | 4×2.6×3.2m | 8T | |
| TS-1200 | 1200mm | 60*60mm | 3-5T/h | two*37kw | 20pcs | 4 .8×2. 8 x three . five m | 14T |
| TS-1600 | 1600mm | 50-150mm | six-8T/h | two*45kw | sixteen-30pcs | 5x2x3.4m | 18T |
| TS-1800 | 1800mm | fifty-150mm | 7-10T/h | two*55Kw | twenty-24pcs | five.6x2x3.4m | 23T |
| TS-2000 | 2000mm | 75-200mm | 10-15T/h | two*75kw | twenty-30pcs | 6×2.4x4m | 36T |
| TS-2400 | 2400mm | 100-200mm | twenty-30T/h | two*110kw | sixteen-24pcs | 7.4×3.2×5.2m | 56T |
2.Rasper
It is EPTly created to get rid of wire steel from tire, and process the rubber chips from tire shredEPTinto 10-30mm rubber mulch.
| Product | R-315 | R-132 | R-ninety | R75 | R55 | R45 |
| Capacity | three-6t/h | 1.five-3t/h | one-1.5t/h | 700kg-1t/h | five hundred-700kg/h | three hundred-500kg/h |
| Poder | 315kw | 132kw | 90kw | 75kw | 55kw | 45kw |
| Bodyweight | 2400kg | 6100kg | 4200kg | 3500kg | 1850kg | 1700kg |
| Voltage | As ask for | |||||
| Measurement | ten-30mm | |||||
three. Granulator
It is designed to approach the rubber mulch into one-6mm rubber granule, and independent the nylon fiber.
| Model | G-90 | G-45 | G-37 |
| EPT | 90kw | 45kw | 37kw |
| Potential | 800-1500kg/h | five hundred-800kg/h | 300-500kg/h |
| Ultimate dimensions | one-6mm | 1-6mm | one-6mm |
| Bodyweight | 5600mm | 3300mm | 2950mm |
four. Miller
It is designed to method the rubber granule into good rubber powEPT30-120mesh as ask for
Software for case in point:

