
Entire EPT squander tyre cutting EPT tire recycling EPTs
the EPT tire recycling EPT will be controlled by the PLC, all the supplies will be method inside of EPTs, there is Actual ZERO Air pollution. one labor, 1 engineer can work all the EPTs, no need to have to work the EPTs, just handle the PLC. the EPTs can protect the EPTs, operate the EPTs and hold the EPTs work efficiently.
Specification
TIRE SHREDEPT: Utilised to shred the EPT tires into rubber blocks, NO Want Draw OUT THE WIRES FROM TIRE BEAD, NO Need to have Cut THE TIRES TO EPT Items. CAN BE FEED IN TIRE SHREDEPT Right.
TIRE RASPER: It can method and create 10-30mm wire free of charge chips, the steel wire will be divided by rasper and attracted by magnet.
| Rasper | EPT-R315 | EPT-R132 | EPT-R90 | EPT-R75 | EPT-R55 | EPT-R45 |
| Motor | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens |
| EPT | 315kw | 132kw | 90kw | 75w | 55w | 45kw |
| Voltage | As for each ask for | As for each ask for | As per request | As for every request | As for every request | As for each request |
| Chopping chamber | 697*1562 | 742*1200 | 550*one thousand | 550*800 | 450*800 | forty five-*600 |
| Equipment dimensions mm | 6217*2168*3561 | 2571*2562*4110 | 2095*2180*4105 | 1995*1980*4105 | 1720*1730*2316 | 1400*1200*2260 |
| Hopper opening | 1726*877*906 | 1412*902*1410 | 1182*700*1255 | 982*seven hundred*1255 | 922*580*916 | 722*580*916 |
| Gear bodyweight | 24000kg | 6100kg | 4200kg | 3500kg | 1850kg | 1700kg |
| Capability | three-6T/H | one.5-3T/H | 1-1.5T/H | 700KG-1T/H | 500-700KG/H | 300-500KG/H |
| Last merchandise | ten-30mm | ten-30mm | 10-30mm | 10-30mm | 10-30mm | 10-30mm |
GRANULATOR: is created to grind the rubber mulch from the rasper into small granules as good as 1mm. The granules are screened and re-circulated until finally the sought after dimension is reached.
| Granulator | EPT-G90 | EPT-G45 | EPT-G37 |
| Motor specifications | Electrical-Siemens | Electrical-Siemens | Electrical-Siemens |
| EPT | 90kw | 45kw | 37kw |
| Voltage | As for every ask for | As for every ask for | As for each ask for |
| Cutting chamber L*W | 742*1200 | 580*a thousand | 580*800 |
| Gear Dimensions | 2150*2250*2950 | 1765*1900*2435 | 1765*1660*2435 |
| Products bodyweight | 5600kg | 3300kg | 2950kg |
| Hopper opening L*W*H | 895*1434*1160 | 602*994*916 | 602*794*916 |
| Ability | 800-1500kg/h | five hundred-800kg/h | 300-500kg/h |
| Final product | one-6mm | 1-6mm | one-6mm |
Our Factory
HangZhou HARVEST EPTRY CO.,LTD
HangZhou EPT EPTry Manufacturing facility was estabEPTd in 1987,it really is a single of the earliest expert producers of nail creating EPT and tire recycling EPTs.With advanced manufacturing expertise,1st-class administration engineering and the specialist following-sale provider crew,our goods not only occupythe domestic marketplace, but also export overEPT repeatedly,which has gained unanimous praise from our consumers.Our factory alwaEPTaims to put customers’ needs at 1st location,and has constantly tried out to improve its products for far more than twenty years. The main items now , nail producing EPT and tire recycling generation line , have currently acquired great market place for their substantial quality and reputable technologies.
FAQ:
Q1,Are you a factory or a trading company?
A. We are a company with 30 years manufacturing expertise in tire recycling EPT and nail generating EPTs. We have export license, we can supply you the manufacturing unit costs.
Q2. Can you promise the capability as you talked about ?
A. Undoubtedly indeed, the grooved two rollers are EPTly made to increase the output and make certain the working productive.
Q3, are you confident the final rubber powEPTcan be totally clean out of wire steel or nylon ?
A. The final powEPTpurity can attain 99.9%. we have magnetic separator which can independent the wire steel from the rubber powder.

