
ninety nine.5% ninety nine.7% ZnO Zinc OXiHu (West Lake) Dis.de powEPTfor rubber and ceramic
Solution identify: ZincOXiHu (West Lake) Dis.de 99% ,ninety nine.5%,ninety nine.7%
CAS No.: 1314-thirteen-two
EINECS No.:215-222-five
HS Code: 281757100
Molecular Excess weight: eighty one.39
Molecular Method: ZnO
Look: White powder, odorless, relative density five.606, stable under normal temperature. Insoluble in h2o and alcoholic beverages, soluble inacid, alkali and amkonium answer.
Zinc OXiHu (West Lake) Dis.de grade: Indirect procedure Zinc OXiHu (West Lake) Dis.de, Direct Method Zinc OXiHu (West Lake) Dis.de, Calcined Zinc OXiHu (West Lake) Dis.de, Feed Grade Zinc OXiHu (West Lake) Dis.de, Pharmaceutic Zinc OXiHu (West Lake) Dis.de, nanometer Zinc OXiHu (West Lake) Dis.de, and many others.
Specs of ZnO Zinc OXiHu (West Lake) Dis.de powEPTfor rubber and ceramic
| Merchandise | Index | ||
| ZnO | 99.% | 99.5% | ninety nine.7% |
| Humidity (150 degC) | .3% max | .three% max | .three% max |
| Soluble in h2o | .1% max | .1% max | .one% max |
| Pb | .fifteen% max | .one% max | .037% max |
| Mn | .001% max | .0005% max | .0004% max |
| Cu | .001% max | .0005% max | .0004% max |
| PH Worth | six.eight-seven.two | six.eight-7.two | six.8-7.two |
| Acid-Insoluble Material, le | .01% Max | .01% Max | .01% Max |
Utilization of ZnO Zinc OXiHu (West Lake) Dis.de powEPTfor rubber and ceramic
We are in excellent situation to supply zinc oXiHu (West Lake) Dis.de in immediate approach process and oblique technique process for rubber, pain, drugs, printing ink, cable, electronics, papermaking, enamel, match, cosmetic and other chemical EPT applications.
Red Seal – Tyres industry, rubber footwear related items
White Seal – Animal feeds, ceramic, rust protecting paint, rubber goods and areas, cosmetics and pharmaceuticals
Colloidal – Large top quality anti-rust paint
White Seal-S – Animal feeds amp treatment method, ceramic, anti-rust paint, rubber solution amp component, cosmetics, medication amp prescribed drugs
Gold Seal – Higher good quality medicine and prescription drugs
one. Rubber Grade/Paint Quality – Also known as White Seal
| Parameters | Device | Benefit |
| Look | White Fantastic Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
| Reduction on Ignition | %(Max) | .5 |
| Sieve Residue (325 Mesh) | %(Max) | .fifteen |
| Issue Insoluble in HCL | %(Max) | .15 |
| Nitrogen Surface area Area | m2/gm | 3.five to 5.5 |
two. Ceramic, Sanitaryware quality
| Parameters | Device | Price |
| Look | White Fantastic Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99.five |
| Decline on Ignition | %(Max) | .3 |
| Sieve Residue (325 Mesh) | %(Max) | .fifteen |
| Subject Insoluble in HCL | %(Max) | .10 |
| Nitrogen Surface Area | m2/gm | 3.five to 5.5 |
three. Energetic Quality
| Parameters | Unit | Worth |
| Visual appeal | White Wonderful Powder | |
| Zinc OXiHu (West Lake) Dis.de Content material | % | 72 |
| Ignition Loss | % | twenty five-thirty |
| Hefty Metals | ppm Max | 50 |
| Sieve Residue (325 Mesh) | %(Max) | .1 |
| Distinct Area Area | m2/gm | 20-30 |
| These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd specs, we can also manufacture as for every customer need. | ||
4. RA Quality
| Parameters | Unit | Worth |
| Zinc OXiHu (West Lake) Dis.de | % | 40% plusmn five |
| Calcium OXiHu (West Lake) Dis.de | % | 50% plusmn ten |
| Humidity | %(Max) | ten.% |
| Large Metals | Max | fifty ppm. |
| Distinct Surface Spot | m2/g | ten-15 |
| Observe:- Zinc OXiHu (West Lake) Dis.de RA Quality is primarily employed as a filler in minimal value Rubber, Plastic Items. | ||
Package deal of Direct Procedure Zinc OXiHu (West Lake) Dis.de, ZnO powder, Zinc White
In polyethylene movie bag with outer polypropylene woven bag, 25kg, 50kg, massive sack bag or as necessary by the buyer.
Storage of ZnO Zinc OXiHu (West Lake) Dis.de powEPTfor rubber and ceramic
Maintain the item un-stacked in dry and shut rooms at standard temperature and air humidity.

