
tire shredEPTEPT Crumb Rubber Crusher Plant
the EPT tire recycling EPT will be controlled by the PLC, all the resources will be process inside of EPTs, there is Real ZERO Pollution. 1 labor, 1 engineer can operate all the EPTs, no need to operate the EPTs, just handle the PLC. the EPTs can shield the EPTs, function the EPTs and hold the EPTs perform easily.
Specification
TIRE SHREDEPT: Utilised to shred the EPT tires into rubber blocks, NO Need Attract OUT THE WIRES FROM TIRE BEAD, NO Need Reduce THE TIRES TO EPT Pieces. CAN BE FEED IN TIRE SHREDEPT Right.
TIRE RASPER: It can process and create 10-30mm wire totally free chips, the steel wire will be separated by rasper and attracted by magnet.
| Rasper | EPT-R315 | EPT-R132 | EPT-R90 | EPT-R75 | EPT-R55 | EPT-R45 |
| Motor | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens |
| EPT | 315kw | 132kw | 90kw | 75w | 55w | 45kw |
| Voltage | As for every request | As for every request | As per request | As per request | As for each ask for | As for every ask for |
| Slicing chamber | 697*1562 | 742*1200 | 550*a thousand | 550*800 | 450*800 | 45-*600 |
| Tools proportions mm | 6217*2168*3561 | 2571*2562*4110 | 2095*2180*4105 | 1995*1980*4105 | 1720*1730*2316 | 1400*1200*2260 |
| Hopper opening | 1726*877*906 | 1412*902*1410 | 1182*700*1255 | 982*seven hundred*1255 | 922*580*916 | 722*580*916 |
| Gear excess weight | 24000kg | 6100kg | 4200kg | 3500kg | 1850kg | 1700kg |
| Capacity | 3-6T/H | one.five-3T/H | one-1.5T/H | 700KG-1T/H | five hundred-700KG/H | three hundred-500KG/H |
| Final merchandise | ten-30mm | 10-30mm | 10-30mm | ten-30mm | ten-30mm | 10-30mm |
GRANULATOR: is made to grind the rubber mulch from the rasper into tiny granules as good as 1mm. The granules are screened and re-circulated until the sought after dimension is reached.
| Granulator | EPT-G90 | EPT-G45 | EPT-G37 |
| Motor specifications | Electric-Siemens | Electric-Siemens | Electric powered-Siemens |
| EPT | 90kw | 45kw | 37kw |
| Voltage | As for every ask for | As per ask for | As per request |
| Cutting chamber L*W | 742*1200 | 580*a thousand | 580*800 |
| Equipment Dimensions | 2150*2250*2950 | 1765*1900*2435 | 1765*1660*2435 |
| Products weight | 5600kg | 3300kg | 2950kg |
| Hopper opening L*W*H | 895*1434*1160 | 602*994*916 | 602*794*916 |
| Capacity | 800-1500kg/h | 500-800kg/h | three hundred-500kg/h |
| Final item | 1-6mm | 1-6mm | one-6mm |
Our Manufacturing unit
HangZhou HARVEST EPTRY CO.,LTD
HangZhou EPT EPTry Factory was estabEPTd in 1987,it really is one particular of the earliest professional producers of nail making EPT and tire recycling EPTs.With sophisticated creation expertise,very first-course administration engineering and the professional following-sale services crew,our merchandise not only occupythe domestic industry, but also export overEPT constantly,which has acquired unanimous praise from our consumers.Our manufacturing facility alwaEPTaims to put customers’ requirements at first location,and has regularly attempted to update its items for far more than twenty years. The principal goods now , nail making EPT and tire recycling creation line , have already attained very good marketplace for their higher high quality and trustworthy engineering.
FAQ:
Q1,Are you a manufacturing unit or a buying and selling company?
A. We are a producer with thirty several years generation experience in tire recycling EPT and nail creating EPTs. We have export license, we can provide you the manufacturing unit prices.
Q2. Can you assure the ability as you mentioned ?
A. Definitely sure, the grooved two rollers are EPTly designed to increase the output and ensure the operating successful.
Q3, are you certain the ultimate rubber powEPTcan be fully clean out of wire metal or nylon ?
A. The final powEPTpurity can attain 99.9%. we have magnetic separator which can different the wire steel from the rubber powder.

