
Calcined kaolin 325 mesh for Ceramic bathroom body with lower price tag
Kaolin has a variety of programs which are grouped in a few principal areas: paper, ceramics and refractories.
Need is most in the manufacture of paper exactly where it performs two individual functions- as a filler to boost printing attributes and as a coating pigment to improve the surface area properties of the paper these kinds of as the brightness, smoothness, gloss and ink receptivity and so forth.
In the ceramics market the primary purpose of kaolin is to impart whiteness . Its major employs are in vitreous china sanitaryware, desk ware, wall tiles, electrical porcelain #8230
Kaolin is employed in refractories exactly where it is valued for its alumina content material.
Overall performance mineral programs use kaolin as fillers in paint, rubber , plastics and adhesives and sealants and prescribed drugs.
Other EPTant uses incEPT the manufacture of white cement and glass fibre.
CS-102 Kaolin Specification
| Merchandise | CS-102 |
| EPTness(T457) | ninety three.five%min |
| SiO2 | 52+/-two |
| Al2O3 | 45+/-two |
| Particle Size (-2micron)% | 95 |
| Particle Size (-10micron)% | 99.5 |
| Refractivity | one.sixty two |
| Display residue (325 mesh %) | .005 |
| Oil Absorbency (g/100g) | 60+/-3 |
| PH | 5.five-seven. |
| Moisture (%) | .5max |
CS-103 Kaolin Specification
| Test Undertaking | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd index value |
| Whiteness | ninety two.seven% |
| Oil absorption value(g/100g) | 36.four |
| Humidity | .003% |
| Screen EPTngs 1250um | .0018% |
| PH | six.eight |
| Al2O3 | 45.31% |
| TiO2 | .27% |
| Fe2O3 | .25 % |
| SiO2 | forty eight.twelve% |
| MgO | .12% |
| K2O | .04% |
| CaO | .11% |
| Na2O | .04% |
CS-104 Kaolin Specification
|
Qualities |
|
|
GE Brihtness |
ge95 |
|
Particle dimension(-two mum,%) |
80-84 |
|
regular grain measurement ( mum) |
.nine plusmn0.1 |
|
Monitor residue(325mesh,%) |
le0.005 |
|
oil absorption(g/100g) |
sixty plusmn5 |
|
dampness(%) |
le0.five |
|
Dispersion(Hegman, mum) |
le50 |
|
PH |
6.-eight. |
Kaolin for Filler Sequence Specification
| Kaolin for Filler Collection | |||||||
| No. of Item | CS-2 | CS-3A | CS-3 | CS-4B | CS-five | CS-6 | CS-7 |
| SiO2 % | le48 | le48 | 48-50 | le48 | le50 | le49 | le49 |
| Al2O3 % | ge37 | ge36.five | ge36 | ge36.5 | ge35. | ge35. | ge35. |
| Fe2O3 % | le0.forty | le0.eighty | le1.00 | le1.00 | le1.three | le1.thirty | le1. |
| Particles (-two mum)% | ge80 | ge55 | ge42 | ge55 | ge60 | ge40 | ge50 |
| Screen Residue (325 mesh) % | le0.01 | le0.02 | le0.09 | le0.02 | le0.02 | le0.02 | le0.02 |
| EPTness | eighty five-86 | ge84.5 | ge83 | ge81. | seventy two plusmn2. | eighty four plusmn1. | eighty five plusmn1. |
| Humidity % | le2. | le1.five | le2. | le1.5 | le2. | le2. | le2. |
| LOS % | lt15.five | lt12. | lt13. | lt12. | |||
| PH | four.-6. | 4.-six. | five.-7. | four.-six. | three.-5. | three.-5. | 4.-six. |
| Despersion % | lt0.02 | lt0.06 | lt0.06 | lt0.05 | |||
| EPT | 25/fifty kgs PP Bag/800KG/BAG,1000KG/BAG | ||||||

