
Supply Kaolin refractory 325 mesh price tag
Kaolin has a range of purposes which are grouped in three primary areas: paper, ceramics and refractories.
Desire is most in the manufacture of paper in which it performs two separate capabilities- as a filler to improve printing attributes and as a coating pigment to boost the surface area properties of the paper this kind of as the brightness, smoothness, gloss and ink receptivity etc.
In the ceramics market the principal operate of kaolin is to impart whiteness . Its major utilizes are in vitreous china sanitaryware, table ware, wall tiles, electrical porcelain #8230
Kaolin is utilized in refractories the place it is valued for its alumina content.
Overall performance mineral programs use kaolin as fillers in paint, rubber , plastics and adhesives and sealants and prescribed drugs.
Other EPTant employs incEPT the manufacture of white cement and glass fibre.
CS-102 Kaolin Specification
| Item | CS-102 |
| EPTness(T457) | 93.five%min |
| SiO2 | 52+/-2 |
| Al2O3 | 45+/-two |
| Particle Measurement (-2micron)% | 95 |
| Particle Measurement (-10micron)% | 99.five |
| Refractivity | 1.62 |
| Display screen residue (325 mesh %) | .005 |
| Oil Absorbency (g/100g) | sixty+/-3 |
| PH | 5.5-seven. |
| Dampness (%) | .5max |
CS-103 Kaolin Specification
| Test Task | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd index benefit |
| Whiteness | ninety two.seven% |
| Oil absorption value(g/100g) | 36.4 |
| Dampness | .003% |
| Display EPTngs 1250um | .0018% |
| PH | 6.eight |
| Al2O3 | 45.31% |
| TiO2 | .27% |
| Fe2O3 | .twenty five % |
| SiO2 | forty eight.twelve% |
| MgO | .twelve% |
| K2O | .04% |
| CaO | .11% |
| Na2O | .04% |
CS-104 Kaolin Specification
|
Qualities |
|
|
GE Brihtness |
ge95 |
|
Particle size(-two mum,%) |
eighty-eighty four |
|
common grain dimension ( mum) |
.9 plusmn0.1 |
|
Display residue(325mesh,%) |
le0.005 |
|
oil absorption(g/100g) |
sixty plusmn5 |
|
dampness(%) |
le0.five |
|
Dispersion(Hegman, mum) |
le50 |
|
PH |
6.-eight. |
Kaolin for Filler Sequence Specification
| Kaolin for Filler Sequence | |||||||
| No. of Solution | CS-2 | CS-3A | CS-3 | CS-4B | CS-five | CS-six | CS-7 |
| SiO2 % | le48 | le48 | 48-fifty | le48 | le50 | le49 | le49 |
| Al2O3 % | ge37 | ge36.five | ge36 | ge36.5 | ge35. | ge35. | ge35. |
| Fe2O3 % | le0.40 | le0.80 | le1.00 | le1.00 | le1.three | le1.30 | le1. |
| Particles (-2 mum)% | ge80 | ge55 | ge42 | ge55 | ge60 | ge40 | ge50 |
| Monitor Residue (325 mesh) % | le0.01 | le0.02 | le0.09 | le0.02 | le0.02 | le0.02 | le0.02 |
| EPTness | eighty five-86 | ge84.five | ge83 | ge81. | seventy two plusmn2. | 84 plusmn1. | 85 plusmn1. |
| Moisture % | le2. | le1.five | le2. | le1.five | le2. | le2. | le2. |
| LOS % | lt15.five | lt12. | lt13. | lt12. | |||
| PH | 4.-6. | 4.-six. | five.-7. | four.-six. | 3.-5. | three.-five. | 4.-6. |
| Despersion % | lt0.02 | lt0.06 | lt0.06 | lt0.05 | |||
| EPT | twenty five/fifty kgs PP Bag/800KG/BAG,1000KG/BAG | ||||||

