
old tire reducing EPT / squander tire recycling EPT for crumb rubber creating line
my buddy we have rubber tile generating EPT
so we can chat on the internet
this is automobile line
the below is semi line
EPT
This creation line incXiHu (West Lake) Dis.Hu (West Lake) Dis. main EPT and accessorial gear, it is utilized for recycling scrap-tire (steel tyre and textile tyre), the final product is rubber powEPTor reclaimed rubber
we also have semi-automatic tire recycling EPT
*six: there is three types of rubber crusher, you can choice the suited 1 ,it is depend on the output!
#nine: you donot want Granulator GrinEPTif your closing rubber powEPTbigger than 30 mesh. but we need to have it if the powEPTless than thirty mesh and the number of this EPT rely on the output!
three. Investigation for output
thirty-40mesh: 2500-4500kg/24 hour
40-60mesh: 2000-3500kg/24 hour
sixty-80mesh: 1500-2600kg/24 hour
XKP400 rubber crusher:
Output: 4500-6000kg/24 hour for about twenty mesh granule.
XKP450 rubber crusher:
Output :7000-12000kg/24 hour for about twenty mesh granule.
XKP560 rubber crusher:
Output : ten thousand-17000kg/24 hour for about 20 mesh granule.
4. XMF330 Rubber refine grinder
We give a single yr top quality guarantee and EPT-term specialized support. We can also prepare your workers for cost-free. If you require, we can install and assemble the EPT in your workshop.
one.Major operating procedure
two.Debeader ( oil hydraulic sort)
Design: LS 1200
Potential:20-40 tires/hour
Pulling power(T): 13
Max.tire diameter 1200mm
EPT(KW): 11KW
Stroke length: 1300mm
Dimension(L*W*H): 3.6*.78*1.02
Weight: 2500KG
three.EPT tire cutter(utilised for larger than 1200MM tyres , if the diameter of your tyre is smaller sized than 1200mm, no need this )
Design :WTC1200
Ability:3500kg/h
Motor EPT:5.5kw
Tire selection:Max 1200mm
Dimension:2080*one thousand*2130mm
4.EPT tyre shredder
| Product | ZPS-900 | ZPS-1200 |
| Production capability | .eight-two Ton/hour | 1.5-three T/h |
| Dimension of feeding | le900 mm EPT tyre | le1200 mm EPT tyre |
| Discharging particles | le50*50mm | le60*60mm |
| Motor powder | forty five kw | a hundred and fifty five kw |
| Discharging motor | 2.two kw | four kw |
| Cutter rotate velocity | sixteen r/min | 31 r/min |
| Screener rotate pace | 6 r/min | 8 r/min |
| Dimension (L*W*H) | 2.eight*2.one*two.4 m | 5.2*two.eight*3.5 m |
| Fat | nine.2 T | 14.eight T |
Particulars :
Knives substance: H3 , Germany stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd, cast, heat remedy by high frequency, some factory only use 45# metal, the Value is much more more affordable(only one/3 of H3 ), but the life is much more shorter! The existence of the knives is the most EPTant for the shredEPTEPT.
r EPT.
five.Last Products(50x50mm tire blocks):
six.tyre crusher
| Kind | XKP-four hundred | XKP-450 | XKP-560 |
| Front roll diameter(mm) | four hundred | 450 | 560 |
| Rear roll diameter (mm) | four hundred(grove roller) | 450 (grove roller) | 510 (grove roller) |
| Doing work size of rolls(mm) | 600 | 650 | 800 |
| Front roll surface area velocity(m/min) | seventeen.32 | 23.2 | 25.56 |
| Friction ratio | one:one.38 | one:1.38 | 1:1.30 |
| Max.nip(mm) | 8 | eight | 15 |
| Generation ability(kg/h) | 200-three hundred | 600-800 | -1500 |
| Motor EPT(kw) | forty five | fifty five | 75 |
| Overall dimension(mm) | 3950*1800*1780 | 4770*1846*1835 | 5064*2284*1978 |
| Fat(kg) | 7000 | 12000 | 18000 |
seven.Fiber separator
Ability:500-1000kg/h
Motor EPT:5.five*2+.75 kw
Dimension:one.5*1.5*3.four(m)
Bodyweight:about one.5T
| No | Identify | model | quantity | EPT |
| EPT tire pre-processing , you will get lt fifty*50MM rubber crumb | ||||
| 1 | Ring cutter | QQJ-20 | one | 5.5 KW |
| two | Strip cutter | QTJ-380 | one | five.5 KW |
| 3 | Loop EPT | YQJ-285 | one | 15KW |
| four | Block cutter | QKJ-forty five | 11KW | |
| Rubber powEPTprocessing: you will get 3-8 MM rubber powder,at the very same time, separate the fiber and metal wire | ||||
| five | Tyre crusher | XK560 | one | seventy five KW |
| six | Massive conveyor equipment | BCL-eight | 2 | two KW |
| seven | Modest conveyor equipment | BCL-three | one | one.1 KW |
| eight | Large Magnet separator | BMS22 | 1 | 2.two KW |
| 9 | Modest Magnet separator | SMS-1 | 1 | one.1 KW |
| ten | Massive Shaking display screen | BSS-eight | one | 7.5 KW |
| 11 | Tiny Shaking display | SSS-3 | 1 | three KW |
| 12 | Fiber separator | FS110 | 1 | 11 KW |
| 13 | Fantastic grinder | XMF420 | 1 | 32.4 kw |
| fourteen | Circle shaking display screen | DIA600 | one | two.two kw |

