
Solution Description
rubber cutter/ rubber shredding EPT/ EPT recycling tire
Advantage of our rubber cutter:
1. A lot more than 20 many years of expertise.
two. PatEPTd Merchandise,1/three power preserving!
three. CE amp ISO9001 certification.
4, 2 years warranty for the EPTs and 3 many years for the rollers.
5, totally computerized production line, only require one-2 employee to operate the EPT EPT. no want include any EPT a lot more.
six, High roller velocity, quick day of delivery
Approach flows:
Tire recycling manufacturing line is employed to produce the waste tyre into rubber powEPTor rubber powder. It can treat equally radial tyre and nylon tyre, get rid of the nylon or metal in the waste tire.
squander tires— tire debeader— tire reducing— tire shredding— tire crushing — magnetic separating— fiber separation-EPT-put in storage.
This manufacturing line incXiHu (West Lake) Dis.Hu (West Lake) Dis. the underneath:
| Title of products | Amount(established) | Instruction | |
| Pre-cutting gear | Tire debeader | one | To draw out the steel wire from tire bead |
| Tire cutter | one | To reduce the big tires into rubber parts | |
| Tire Shredder | 1 | To minimize the EPT tire into rubber blocks | |
| conveyor belt | 2 | Independently supply the EPT tires to tire shredEPTand feed the rubber blocks to tire crusher. | |
Tyre Crusher: employed to crush the rubber block into 5-one hundred mesh rubber powder
| Model No. | XKP-350 | XKP-four hundred | XKP-450 | XKP-560 | XKP-560D |
| Diameter of entrance roll | 300mm(groove) | four hundred mm (groove) | 450 mm (groove) | 560 mm (groove) | 560 mm (groove) |
| Diameter of back roll | 300mm(groove) | four hundred mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
| Drum functioning size | 500mm | 600mm | 760mm | 800mm | 800mm |
| Front roll liner pace | 26.two | 34.5 m/min | 38. m/min | forty.6m/min | 44m/min |
| Roll ratio | 1:two.5 | 1:2.five | 1:2.5 | one:2.5 | one:2.5 |
| Max roller spacing | 8 mm | eight mm | eight mm | eight mm | eight mm |
| Motor EPT | 37KW | 45KW | 55KW | 75KW | 132KW |
| Bodyweight | 6T | eight.5 | twelve T | 13 T | 25T |
Appropriate AuXiHu (West Lake) Dis.liary Gear:
| Name of tools | Quantity(established) | Instruction | |
| Appropriate AuXiHu (West Lake) Dis.liary Gear | Major vibrating monitor | 1 | Independent the rubber powEPTfor the 1st time (5-ten mesh) |
| Vice vibrating display | 1 | Independent the rubber powEPTfor the 2nd time (the last size of rubber powEPTwe want) | |
| Conveyor belt | 1 | To transfer the rubber powEPTthat could not meet up with the mesh requirested back again to tire crusher and crush again | |
| Fiber separator | 1 | Separate the nylon from rubber powder | |
| Magnetic separator | 2 | Different the metal wire from rubber powder | |
| Remark | The earlier mentioned equipments represent the complete set of squander tyre recycling EPT, no need to have add any EPT a lot more. | ||
Loading and shipping and delivery
EPT circumstances :

