
scrap tire granules rubber powEPTmilling EPTry rubber tyre shredde for sale
Flowchart of totally-computerized tire recycling EPT:
Tire pre-processing EPT: Tire debeader, tire cutter
Waste tire–tire shredder–Rubber crusher–Main vibrating display screen EPT–Big magnetic separator–Little vibrating display screen EPT–Tiny magnetic separator–Nylon fiber separator–Rubber powder–EPT
| No | Name | Function |
| one | Tire debeader | To attract out tire wire from tire bead |
| two | Tire cutter | To cut greater measurement tire into many piece |
| three | Tire shredder | Computerized EPT to shred waste tire into fifty*50mm or 60*60mm rubber blocks |
| 4 | Rubber crusher (host gear) | To grind rubber blocks into rubber granule or powEPTas customer request |
| AuXiHu (West Lake) Dis.liary tools for rubber crusher: | ||
| 5 | Conveyor | To feed rubber block into rubber crusher |
| six | Huge vibrating screen EPT and small vibrating display screen EPT | To screen rubber measurement as request |
| seven | Magnetic separator | To different the wire from rubber |
| 8 | Nylon fiber separator | To independent the nylon fiber |
Element photo data of totally-automatic tire recycling EPT:
1. Tire de-beader: wire puller EPT, individual the wire steel from tire bead/ring
two. Tire cutter:
three. Tyre shredder: to shred the squander tire to rubber blocks.
Two shaft tire srhedEPTis EPTly desinged for previous tires with low pace and large torque to lessen sounds and EPT intake.
The blades of the shredEPTis manufactured of higher quality steel and subjected to bodycote warmth treatment method to achieve the very best shredding functionality.
It can approach numerous tires, this sort of as automobile tire, truck tires, tractor tires, even EPT OTR tire.
| Model | Enter dimensions | Output measurement | Potential | Motor | Blades amount | Proportions | Fat |
| TS-800 | fifty*50mm | 1-2T/h | two*22kw | 16pcs | 4×2.6×3.2m | 8T | |
| TS-1200 | 1200mm | 60*60mm | 3-5T/h | two*37kw | 20pcs | 4.8×2.8×3.5m | 14T |
| TS-1600 | 1600mm | 50-150mm | 6-8T/h | two*45kw | 16-30pcs | 5x2x3.4m | 18T |
| TS-1800 | 1800mm | 50-150mm | 7-10T/h | 2*55Kw | 20-24pcs | five.6x2x3.4m | 23T |
| TS-2000 | 2000mm | 75-200mm | ten-15T/h | 2*75kw | 20-30pcs | 6×2.4x4m | 36T |
| TS-2400 | 2400mm | 100-200mm | 20-30T/h | 2*110kw | sixteen-24pcs | seven.4×3.2×5.2m | 56T |
4. Rubber crusher: To grind rubber blocks into rubber granule or powEPTas buyer ask for
five.Some auXiHu (West Lake) Dis.liary equipment for rubber crusher:
Output rubber measurement:
Rubber granule: can be employed for generating rubber tile, playgound filler, sporting activities field, and so on
Rubber powder: can be used for creating modified asphalt, and so on
Apart from, the steel and nylon fiber also can be taken out from rubber:
Semi-automated tire recycling EPT:
Waste tire–Tire circle cutter–Strip cutter–Slice cutter–Tire ring separator–Rubber crusher–Huge vibrating display EPT–Magnatic separator–Little vibrating screen mchine–Nylon fiber separator–Rubber powder
| No | Title | Operate |
| 1 | Tire ring/circle cutter | to cut open up the joint of tire side and best |
| 2 | Rim separator | to different metal from rim and rubber |
| 3 | Tire strip cutter | To minimize tire after tire circle cutter approach into strip measurement |
| four | Tire slice cutter | To lower tire strip into 50mm rubber block |
| five | Rubber crusher | To grind rubber blocks into rubber granule or powEPTas buyer request |
| 6 | Conveyor | To feed rubber block into rubber crusher |
| seven | Big vibrating display EPT and little vibrating display EPT | To screen rubber dimension as ask for |
| eight | Magnetic separator | To different the wire from rubber |
| nine | Nylon fiber separator | To independent the nylon fiber |
Any queries, remember to come to feel free to make contact with us:
Tel /: 86~thirteen 0571 88828 13858117778238829088

