
Steel cord rubber conveyor belt for sale
Polyester main conveyer belt is a multi-layer polyester canvas bonded with each other by a specified way, from top to base coverage of large toughness, great use-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of small and medium-sized block, powder, granular and other components.
one.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 and so forth
2.Functions:
Excellent fleXiHu (West Lake) Dis.bility, groove development property and price-effective. It is primarily utilized to transportation powder,tiny and medium granular or significantly less donning resources at widespread temperature.
three.Software:
Relevant to EPT-length, high potential, substantial-speed shipping and delivery of materials unEPTthe circumstances.
Used in mining, quarries, chemical EPTs, architectural market and and so forth.
four.Specification:
| Material specs | Ply thickness (mm/p) | Power series (N/mm) | Include Thickness (mm) | Width | Size | |||||
| 2ply | 3ply | 4ply | 5ply | 6ply | Prime | Base | mm | m | ||
| EP80 | .sixty | one hundred sixty | 240 | 320 | 400 | 480 | 2.–8 | –4.five | 400-2500 | le300 |
| EP100 | .75 | two hundred | 300 | 400 | 500 | 600 | ||||
| EP150 | 1.00 | three hundred | 450 | 600 | 750 | 900 | ||||
| EP200 | 1.ten | 400 | 600 | 800 | a thousand | 1200 | five hundred — 2500 | |||
| EP250 | 1.25 | five hundred | 750 | 1000 | 1250 | 1500 | ||||
| EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
| EP350 | 1.forty five | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
| EP400 | 1.fifty five | 1600 | 2000 | 2400 | one thousand — 2500 | |||||
| EP500 | one.70 | 2000 | 2500 | 3000 | ||||||
five.Workshop:

